Top-Rated Anti-Aging & Hormone Clinics in Houston, TX
We track 18 clinics providing hormone therapy, TRT, or medical weight loss in Houston, TX. 5 of 18 publish cash prices we recorded from a cited source on their own site. Nationally, year one of injectable TRT runs $800–$5,110 cash-pay, midpoint $2,299 (reference range, not a quote). Average public Google rating across 18 rated clinics: 4.7 from 409 reviews.
Updated 2026-08-15. Cost figures are estimates, not quotes. See the full year-one cost breakdown.
How many anti-aging and hormone clinics are in Houston, TX?
We track 18 clinics in Houston, TX offering testosterone replacement therapy, bioidentical hormone therapy, peptide therapy, or GLP-1 medical weight loss. We track 18 clinics in Houston, TX. 5 publish cash pricing we recorded from a cited source on their own site.
How much does TRT cost in Houston, TX?
5 of the 18 clinics we track in Houston, TX publish their cash prices, and those figures appear on each clinic's page with the source we took them from. Nationally, year one of injectable TRT runs $800 to $5,110 cash-pay with a midpoint of $2,299, covering consultation, baseline labs, twelve months of medication, supplies and follow-up. Itemised breakdown here.
Which clinics in Houston do we track?
| Clinic | Location | Public Google rating | Transparency |
|---|---|---|---|
| SynergenX - Vintage Park | Houston, TX | 4.9★ (13) | Not yet assessed |
| myEvergreen MedSpa | Houston, TX | 4.9★ (24) | 30/100 — Baseline Transparency |
| Celestial Glow Aesthetics Clinic | Houston, TX | 4.8★ (13) | 30/100 — Baseline Transparency |
| 4Ever Young Med Spa & Wellness Center - Voss Houston | Houston, TX | 4.8★ (33) | Not yet assessed |
| Houston Bioidentical Hormone Doctors Directory | Houston, TX | 4.8★ (23) | Not yet assessed |
| MultiGen Wellness | Houston, TX | 4.7★ (29) | Not yet assessed |
| 4EverYoung - Houston Heights | Houston, TX | 4.7★ (19) | Not yet assessed |
| 4Ever Young Med Spa & Wellness Center - Wilchester Houston | Houston, TX | 4.7★ (34) | Not yet assessed |
| DermaTouch RN | Houston, TX | 4.7★ (36) | 30/100 — Baseline Transparency |
| Beverly Hills Rejuvenation Center - Center CityCentre | Houston, TX | 4.7★ (17) | Not yet assessed |
| SynergenX - Galleria | Houston, TX | 4.7★ (12) | Not yet assessed |
| Houston Medical Wellness Clinic | Houston, TX | 4.6★ (28) | 30/100 — Baseline Transparency |
| Low T Center - Houston | Houston, TX | 4.6★ (23) | Not yet assessed |
| Venus Tan & Body Spa | Houston, TX | 4.5★ (24) | Not yet assessed |
| The Tide | Houston, TX | 4.5★ (16) | 30/100 — Baseline Transparency |
| Institute of Anti-Aging Medicine & Skin Spa | Houston, TX | 4.5★ (13) | Not yet assessed |
| 4Ever Young Med Spa & Wellness Center - Vintage Park | Houston, TX | 4.5★ (18) | Not yet assessed |
| Reveal Med Spa | Houston, TX | 4.5★ (34) | Not yet assessed |
How do we assess these clinics?
Each clinic carries a 0–100 Transparency Score measuring how much it publishes about pricing and providers — not clinical quality. Clinics we hold no primary-source data on are labelled "Not yet assessed" rather than scored, because a gap in our data is not a finding about the clinic. No part of the score can be purchased. Full methodology.
Treatment guides: TRT · BHRT · Medical Weight Loss · Peptides & HGH
All locations · TRT cost calculator
Page updated 2026-08-15. Ratings and review counts are aggregated from public Google Business Profiles and are not our own reviews.