What TRT actually costs in year one
Typical year one for injection (intramuscular or subcutaneous) Testosterone Replacement Therapy (TRT) in the US: $800โ$5,110, midpoint $2,299.
Based on a national reference range; we do not yet have local reported pricing. Ongoing cost after year one is roughly $1,674 per year. These are estimates, not quotes.
How much does TRT cost per year?
Year one of injectable TRT typically runs $800 to $5,110 cash-pay, with a midpoint around $2,299. Each year after that is roughly $1,674, because the intake consultation and baseline lab panel are not repeated.
Why is year one more than twelve months of medication?
Medication is only $1,080 of it. The rest is intake, lab work and follow-up. Here is every line item.
| Item | Qty | Low | Typical | High |
|---|---|---|---|---|
| Initial consultation Some clinics waive this when you start a membership. | 1× | $0 | $150 | $400 |
| Baseline lab panel Hormone panel plus metabolic and blood-count work. | 1× | $80 | $250 | $600 |
| Medication โ Injection (intramuscular or subcutaneous) Testosterone cypionate or enanthate, typically compounded or generic. | 12× | $480 | $1,080 | $2,160 |
| Syringes, needles, alcohol swabs Sometimes bundled into the medication price โ ask. | 12× | $60 | $144 | $300 |
| Follow-up lab panels Typically at 6-8 weeks after starting, then periodically. | 3× | $180 | $450 | $1,050 |
| Follow-up visits Often included in a monthly membership. | 3× | $0 | $225 | $600 |
| Year one total | $800 | $2,299 | $5,110 | |
| Each year after | $660 | $1,674 | $3,560 |
What does each treatment cost in year one?
Cash-pay year-one estimates by treatment and delivery method, with lab work billed separately.
| Treatment | Delivery | Year one range | Year one midpoint | Ongoing annual |
|---|---|---|---|---|
| Testosterone Replacement Therapy (TRT) | Injection (intramuscular or subcutaneous) | $800โ$5,110 | $2,299 | $1,674 |
| Testosterone Replacement Therapy (TRT) | Topical cream or gel | $980โ$5,650 | $2,515 | $1,890 |
| Testosterone Replacement Therapy (TRT) | Subcutaneous pellet | $2,360โ$8,350 | $4,375 | $3,750 |
| Testosterone Replacement Therapy (TRT) | Transdermal patch | $1,100โ$6,010 | $2,755 | $2,130 |
| Bioidentical Hormone Replacement Therapy (BHRT) | Topical cream | $860โ$5,290 | $2,395 | $1,770 |
| Bioidentical Hormone Replacement Therapy (BHRT) | Subcutaneous pellet | $2,390โ$8,380 | $4,465 | $3,840 |
| Bioidentical Hormone Replacement Therapy (BHRT) | Injection | $860โ$5,230 | $2,359 | $1,734 |
| Semaglutide (GLP-1 medical weight loss) | Weekly subcutaneous injection | $2,120โ$9,550 | $4,819 | $4,194 |
| Tirzepatide (GLP-1/GIP medical weight loss) | Weekly subcutaneous injection | $2,720โ$11,350 | $6,019 | $5,394 |
| Peptide therapy | Subcutaneous injection | $1,520โ$8,950 | $4,219 | $3,594 |
Does insurance cover this?
These figures are cash-pay, with no insurance applied.
What is often not included in an advertised price?
- Membership or subscription fees charged separately from medication.
- Repeat lab work if your first results need rechecking before a dose is set.
- Shipping or pharmacy handling fees on mailed medication.
- Cancellation or contract-termination fees where a term commitment applies.
- Treatment for side effects, including any additional prescriptions.
- The cost of stopping โ some protocols require a taper or follow-up labs after discontinuation.
- Price increases mid-term. Ask whether your rate is locked for the year.
Where these numbers come from
We do not yet have reported pricing. Showing a national reference range instead. Published cash-pay price ranges from clinic websites and compounding pharmacy list pricing, compiled as a market reference band. Reference range, not a quote and not our own verified price dataset. Actual clinic pricing varies. We require at least 3 independent reported prices before publishing a figure for a specific city. See our pricing methodology.
Adjust these figures for your own situation โ treatment, delivery method, whether labs are included, and your city.
Browse clinics ยท Treatment guides
Cost estimates only, not a quote and not medical advice. Actual prices are set by each clinic and change. Confirm all costs directly with the clinic before starting treatment. This page is a cost tool only. It does not advise whether any treatment is appropriate for you and makes no claim about how well any treatment works. Talk to a licensed clinician. See our medical disclaimer.